Detailed coverage
| Andorra | Austria | Belgium |
| Denmark | Finland | France |
| Germany | Gibraltar | Greece |
| Ireland | Italy | Liechtenstein |
| Luxemburg | Malta | Monaco |
| the Netherlands | the Netherlands | Norway |
| Portugal | San Marino | Spain |
| Sweden | Switzerland | Turkey |
| United Kingdom | Vatican City |
The main menu has just two simple buttons 'Navigate to' and 'Browse map', so you can get going without any hassle.
Make corrections to your own map and benefit from thousands of corrections made by TomTom users every day– free of charge.
Your TomTom RIDER is designed to be as rugged and waterproof as you need it to be, so you can rely on it, whatever the weather.
Clearly shows which lane to take at junctions so you don’t miss your turning. On the most difficult highway intersections, realistic 3D representation of the junction keeps you relaxed and safe.
Start driving with the latest map - guaranteed! If a new map for your device is available within 30 days of first use, you can download that map once for free via TomTom HOME.
Your device comes with fixed speed camera alerts pre-installed, to help you to drive more safely and responsibly, while saving money on speeding fines.
| GPS | GPS Receiver | Integrated GPS receiver with 20 Channel all-in-view tracking |
|---|---|---|
| Memory | ||
| CPU | 380 MHz | |
| Memory size | 32MB RAM | |
| Screen | screen size | 9cm (3.5 inch), 320 x 240 TFT colour LCD touchscreen |
| Battery | ||
| Battery Life | Internal rechargeable Li-Ion giving approx. 8 hours | |
| Alternative power source | 12V motorbike battery | |
| Size & weight | ||
| Weight | 310 grams | |
| Size | 113,2mm x 96,2mm x 52,9mm | |
| Other | Operating Temp. | -10 to 55 degrees C |
| Other | Waterproof | (IPX7) - protects against any wet-weather conditions |
| Connectivity | USB | USB port and USB cable 2.0 for PC connection |
| Mounting | RAM mounting kit | fits nearly all bikes |
| Compatibility | Helmet compatibility | Supports leading Bluetooth®-enabled helmets |
The user interface comes in the following langauges:
| Catalan | Czech | Danish |
| Dutch | Estonian | Finnish |
| Flemish | French | German |
| Hungarian | Italian | Latvian |
| Lithuanian | Norwegian | Polish |
| Portuguese | Slovakian | Spanish |
| Swedish | Turkish | UK English |
| US English |
Spoken navigation instructions come in the following languages:
| Australian | Brasilian Portuguese | Bulgarian |
| Catalan | Chinese Cantonese | Chinese Mandarin |
| Croatian | Czech | Danish |
| Dutch | Estonian | Finnish |
| Flemish | French | German |
| Greek | Hungarian | Italian |
| Japanese | Latin American Spanish | Latvian |
| Lithuanian | Malay | Norwegian |
| Polish | Portuguese | Romanian |
| Russian | Serbian | Slovakian |
| Spanish | Swedish | Thai |
| Turkish | UK English | US English |
Partial coverage
| Bulgaria, Estonia, Latvia, Lithuania, Poland, Czech Republic, Slovenia, Slovakia, Hungary, Croatia, Russian Federation. |
Connecting Roads
| Albania | Bosnia-Herzegovina | Macedonia |
| Moldavia | Montenegro | Romania |
| Serbia | Ukraine | Belarus |
Wireless technology connects your device to your headset
To fit most bikes
Recharge your batteries at home and abroad